Name | Distance Points | Day Points | Encourager Points | Total Points |
---|---|---|---|---|
Team Score | 239 | 180 | 0 | 419 |
Jake Morris | 161 | 100 | 0 | 261 |
Alex Wells | 38 | 40 | 0 | 78 |
Sophie Anderson | 30 | 30 | 0 | 60 |
Rolf Bjerkhamn | 9 | 10 | 0 | 19 |
Leaderboards are updated every 20 minutes.
Name | Signed Up | Trips | kilometers |
---|---|---|---|
Jake Morris | Signed Up | 10 | 161 |
Alex Wells | Signed Up | 4 | 38 |
Sophie Anderson | Signed Up | 3 | 30 |
Rolf Bjerkhamn | Signed Up | 1 | 9.3 |
Name | Last login |
---|