Position | Department | Points | |
---|---|---|---|
1st | 1,690 | ||
2nd | 188 | ||
3rd | 174 | ||
4th | 48 | ||
5th | 0 | ||
See more |
Position | Department | Points | |
---|---|---|---|
1st | 9,752 | ||
2nd | 5,133 | ||
3rd | 1,246 | ||
4th | 1,174 | ||
5th | 1,169 | ||
See more |
Position | Department | Points | |
---|---|---|---|
1st | 3,351 | ||
2nd | 1,511 | ||
3rd | 988 | ||
4th | 656 | ||
5th | 640 | ||
See more |
Position | Department | Points | |
---|---|---|---|
1st | 3,007 | ||
2nd | 1,925 | ||
3rd | 1,869 | ||
4th | 1,763 | ||
5th | 873 | ||
See more |
Position | Department | Points | |
---|---|---|---|
1st | 2,702 | ||
2nd | 1,714 | ||
3rd | 1,595 | ||
4th | 1,501 | ||
5th | 1,398 | ||
See more |
Position | Department | Points | |
---|---|---|---|
1st | 2,035 | ||
2nd | 1,602 | ||
3rd | 1,429 | ||
4th | 1,023 | ||
5th | 973 | ||
See more |
Position | Department | Points | |
---|---|---|---|
1st | 2,870 | ||
2nd | 2,039 | ||
3rd | 1,009 | ||
4th | 948 | ||
5th | 932 | ||
See more |
Position | Department | Points |
---|---|---|
1st | 0 |
Position | Department | Points | |
---|---|---|---|
1st | 3,351 | ||
2nd | 134 | ||
3rd | 85 | ||
4th | 32 | ||
5th | 0 | ||
See more |
Position | Department | Points | |
---|---|---|---|
1st | 873 | ||
2nd | 592 | ||
3rd | 338 | ||
4th | 332 | ||
5th | 274 | ||
See more |
Position | Department | Points | |
---|---|---|---|
1st | 640 | ||
2nd | 599 | ||
3rd | 457 | ||
4th | 430 | ||
5th | 262 | ||
See more |
Position | Department | Points | |
---|---|---|---|
1st | 313 | ||
2nd | 54 | ||
3rd | 53 | ||
4th | 0 | ||
5th | 0 | ||
See more |
Position | Department | Points | |
---|---|---|---|
1st | 2,039 | ||
2nd | 505 | ||
3rd | 51 | ||
4th | 29 | ||
5th | 0 | ||
See more |