Position | Workplace | Points | |
---|---|---|---|
1st | 58,536 | ||
2nd | 54,556 | ||
3rd | 38,375 | ||
4th | 32,591 | ||
5th | 31,321 | ||
See more |
Position | Workplace | Points | |
---|---|---|---|
1st | 10,739 | ||
2nd | 9,709 | ||
3rd | 9,585 | ||
4th | 9,097 | ||
5th | 7,897 | ||
See more |
Position | Workplace | Points | |
---|---|---|---|
1st | 13,482 | ||
2nd | 10,237 | ||
3rd | 8,064 | ||
4th | 6,443 | ||
5th | 6,167 | ||
See more |
Position | Workplace | Points | |
---|---|---|---|
1st | 6,925 | ||
2nd | 6,710 | ||
3rd | 6,547 | ||
4th | 4,962 | ||
5th | 4,787 | ||
See more |
Position | Workplace | Points | |
---|---|---|---|
1st | 4,866 | ||
2nd | 4,142 | ||
3rd | 2,619 | ||
4th | 2,426 | ||
5th | 2,393 | ||
See more |
Position | Workplace | Points | |
---|---|---|---|
1st | 4,807 | ||
2nd | 4,703 | ||
3rd | 3,406 | ||
4th | 3,111 | ||
5th | 2,640 | ||
See more |
Position | Workplace | Points | |
---|---|---|---|
1st | 2,115 | ||
2nd | 1,760 | ||
3rd | 1,488 | ||
4th | 1,257 | ||
5th | 1,048 | ||
See more |
Position | Workplace | Points |
---|---|---|
1st | 3,608 | |
2nd | 1,209 | |
3rd | 920 | |
4th | 725 |
Position | Workplace | Points |
---|---|---|
1st | 1,556 | |
2nd | 575 |
Position | Workplace | Points |
---|---|---|
1st | 40 | |
2nd | 22 |
Position | Workplace | Points | |
---|---|---|---|
1st | 813 | ||
2nd | 580 | ||
3rd | 363 | ||
4th | 284 | ||
5th | 231 | ||
See more |
Position | Workplace | Points |
---|---|---|
1st | 317 | |
2nd | 79 | |
3rd | 61 |
Position | Workplace | Points |
---|---|---|
1st | 1,372 | |
2nd | 89 | |
3rd | 87 | |
4th | 32 |
Position | Workplace | Points |
---|---|---|
1st | 625 | |
2nd | 465 | |
3rd | 208 |
Position | Company | Points | ||
---|---|---|---|---|
1st | Rolls-Royce plc | 58,536 | ||
2nd | Government of Jersey | 54,556 | ||
3rd | Molex | 49,763 | ||
4th | Met Office | 38,375 | ||
5th | Met Office HQ | 32,591 | ||
See more |
Position | Company | Points | ||
---|---|---|---|---|
1st | Moffatt & Nichol | 39,789 | ||
2nd | Waters Corporation | 10,739 | ||
3rd | Oregon Department of Environmental Quality | 10,117 | ||
4th | Ordnance Survey | 9,709 | ||
5th | Government of Jersey - Broad Street | 9,585 | ||
See more |
Position | Company | Points | ||
---|---|---|---|---|
1st | Max Fordham LLP | 13,482 | ||
2nd | National Oceanography Centre | 10,237 | ||
3rd | Yes Energy | 9,398 | ||
4th | Farmers Mutual of Nebraska | 8,654 | ||
5th | ECMWF | 8,064 | ||
See more |
Position | Company | Points | ||
---|---|---|---|---|
1st | Greener Kirkcaldy | 6,925 | ||
2nd | Prosperity 24/7 | 6,710 | ||
3rd | States of Jersey Prison Service La Moye | 6,547 | ||
4th | Ghyston | 4,962 | ||
5th | Cadence Design Systems - Bracknell | 4,787 | ||
See more |
Position | Company | Points | ||
---|---|---|---|---|
1st | Moffatt & Nichol - Bogota | 7,543 | ||
2nd | Moffatt & Nichol - UK | 5,129 | ||
3rd | Moffatt & Nichol - Brazil | 2,702 | ||
4th | NMR Architects & Engineers | 2,515 | ||
5th | Salford CVS | 2,426 | ||
See more |
Position | Company | Points | ||
---|---|---|---|---|
1st | Modeshift | 4,807 | ||
2nd | Moffatt & Nichol - Honolulu | 4,578 | ||
3rd | DMS Technologies | 3,406 | ||
4th | Cycle Law Scotland | 3,111 | ||
5th | Ison Distribution Ltd | 2,075 | ||
See more |
Position | Company | Points | ||
---|---|---|---|---|
1st | Coop Bikes | 1,760 | ||
2nd | Flatpack Jersey | 1,488 | ||
3rd | Les Quennevais Playing Fields | 1,048 | ||
4th | Henderson Green Channel Islands | 957 | ||
5th | Wisbehc HRS | 925 | ||
See more |