profile image
Organization Profile

Essex Partnership University NHS Foundation Trust

Filter Results

Challenge Results

Workplace Statistics

Filter Results

20 - 49 staff

Name Staff Count Riders Participation Trips
Landermere Centre - EPUT 20 1 5.0% 62

1 - 6 staff

Name Staff Count Riders Participation Trips
St. Margaret’s Hospital - EPUT 3 0 0.0% 0
Rochford Hospital - EPUT 3 2 66.7% 80
Brockfield House - EPUT 3 0 0.0% 0
The Lakes (136 Suite) - EPUT 3 0 0.0% 0
Mary St.Aubyn Centre - EPUT 3 0 0.0% 0
C & E Centre - EPUT 3 0 0.0% 0
Clifton Lodge - EPUT 3 0 0.0% 0
Central Canvey Primary Care Centre - EPUT 3 0 0.0% 0
Derwent Centre - EPUT 3 0 0.0% 0
Edward House - EPUT 3 0 0.0% 0
439 Ipswich Road - EPUT 3 0 0.0% 0
Chelford Court - EPUT 3 0 0.0% 0
Basildon Mental Health Unit - EPUT 3 0 0.0% 0
Clough Road - EPUT 3 0 0.0% 0
Crystal Centre - EPUT 3 0 0.0% 0
Hockley Clinic - EPUT 3 0 0.0% 0
Latton Bush Centre - EPUT 3 0 0.0% 0
Epping Forest Unit - EPUT 3 0 0.0% 0
Rawreth Court - EPUT 3 0 0.0% 0
Linden Centre - EPUT 3 0 0.0% 0
Robin Pinto Unit - EPUT 3 0 0.0% 0
Saffron Walden Hospital Community Hospital - EPUT 3 0 0.0% 0
Thurrock Hospital - EPUT 3 0 0.0% 0
The Lodge - EPUT 3 4 133.3% 49

Our Riders

Name Department Trips Miles
Lindsay Anderson 62 485
Courtney Granger 58 2,183
Ramu Anantha Pharmacy 25 284
Matthew Goddard 22 192
Lidia Woods 12 188
Richard Whiteside Purchasing 11 190
Paola Herrera 1 5.9
Alice Williams 0 0
K Foy 0 0
Stuart Hastings People and Culture 0 0

See more Riders »