Position | Workplace | Participation | |
---|---|---|---|
1st | 41% | ||
2nd | 36% | ||
3rd | 20% | ||
4th | 19% | ||
5th | 15% | ||
See more |
Position | Workplace | Participation | |
---|---|---|---|
1st | 54% | ||
2nd | 29% | ||
3rd | 22% | ||
4th | 21% | ||
5th | 21% | ||
See more |
Position | Workplace | Participation | |
---|---|---|---|
1st | 100% | ||
2nd | 86% | ||
3rd | 81% | ||
4th | 73% | ||
5th | 55% | ||
See more |
Position | Workplace | Participation | |
---|---|---|---|
1st | 100% | ||
2nd | 100% | ||
3rd | 100% | ||
4th | 85% | ||
5th | 81% | ||
See more |
Position | Workplace | Participation | |
---|---|---|---|
1st | 100% | ||
2nd | 100% | ||
3rd | 100% | ||
4th | 100% | ||
5th | 100% | ||
See more |
Position | Workplace | Participation | |
---|---|---|---|
1st | 100% | ||
2nd | 100% | ||
3rd | 100% | ||
4th | 100% | ||
5th | 100% | ||
See more |