Position | Workplace | Points | |
---|---|---|---|
1st | 42,563 | ||
2nd | 23,684 | ||
3rd | 23,408 | ||
4th | 12,810 | ||
5th | 12,200 | ||
See more |
Position | Workplace | Points | |
---|---|---|---|
1st | 3,982 | ||
2nd | 3,509 | ||
3rd | 2,529 | ||
4th | 2,038 | ||
5th | 1,985 | ||
See more |
Position | Workplace | Points | |
---|---|---|---|
1st | 8,699 | ||
2nd | 5,927 | ||
3rd | 3,893 | ||
4th | 3,650 | ||
5th | 3,511 | ||
See more |
Position | Workplace | Points | |
---|---|---|---|
1st | 12,945 | ||
2nd | 11,820 | ||
3rd | 9,064 | ||
4th | 6,568 | ||
5th | 4,124 | ||
See more |
Position | Workplace | Points | |
---|---|---|---|
1st | 8,083 | ||
2nd | 7,104 | ||
3rd | 5,875 | ||
4th | 5,597 | ||
5th | 5,464 | ||
See more |
Position | Workplace | Points | |
---|---|---|---|
1st | 5,035 | ||
2nd | 3,622 | ||
3rd | 3,410 | ||
4th | 2,747 | ||
5th | 1,480 | ||
See more |
Position | Workplace | Points | |
---|---|---|---|
3rd | 1,492 | ||
5th | 1,161 | ||
8th | 781 | ||
9th | 775 | ||
10th | 773 | ||
See more |
Position | Company | Points | ||
---|---|---|---|---|
1st | Rolls-Royce plc | 58,536 | ||
2nd | Government of Jersey | 54,556 | ||
3rd | Molex | 49,763 | ||
4th | Met Office | 38,375 | ||
5th | Met Office HQ | 32,591 | ||
See more |
Position | Company | Points | ||
---|---|---|---|---|
1st | Moffatt & Nichol | 39,789 | ||
2nd | Waters Corporation | 10,739 | ||
3rd | Oregon Department of Environmental Quality | 10,117 | ||
4th | Ordnance Survey | 9,709 | ||
5th | Government of Jersey - Broad Street | 9,585 | ||
See more |
Position | Company | Points | ||
---|---|---|---|---|
1st | Max Fordham LLP | 13,482 | ||
2nd | National Oceanography Centre | 10,237 | ||
3rd | Yes Energy | 9,398 | ||
4th | Farmers Mutual of Nebraska | 8,654 | ||
5th | ECMWF | 8,064 | ||
See more |
Position | Company | Points | ||
---|---|---|---|---|
1st | Greener Kirkcaldy | 6,925 | ||
2nd | Prosperity 24/7 | 6,710 | ||
3rd | States of Jersey Prison Service La Moye | 6,547 | ||
4th | Ghyston | 4,962 | ||
5th | Cadence Design Systems - Bracknell | 4,787 | ||
See more |
Position | Company | Points | ||
---|---|---|---|---|
1st | Moffatt & Nichol - Bogota | 7,543 | ||
2nd | Moffatt & Nichol - UK | 5,129 | ||
3rd | Moffatt & Nichol - Brazil | 2,702 | ||
4th | NMR Architects & Engineers | 2,515 | ||
5th | Salford CVS | 2,426 | ||
See more |
Position | Company | Points | ||
---|---|---|---|---|
1st | Modeshift | 4,807 | ||
2nd | Moffatt & Nichol - Honolulu | 4,578 | ||
3rd | DMS Technologies | 3,406 | ||
4th | Cycle Law Scotland | 3,111 | ||
5th | Ison Distribution Ltd | 2,075 | ||
See more |
Position | Company | Points | ||
---|---|---|---|---|
1st | Coop Bikes | 1,760 | ||
2nd | Flatpack Jersey | 1,488 | ||
3rd | Les Quennevais Playing Fields | 1,048 | ||
4th | Henderson Green Channel Islands | 957 | ||
5th | Wisbehc HRS | 925 | ||
See more |