Name | Staff Count | Riders | Participation | Trips |
---|---|---|---|---|
Jersey General Hospital | 2637 | 89 | 3.4% | 9018 |
Government of Jersey - Union Street | 2041 | 329 | 16.1% | 35260 |
Name | Staff Count | Riders | Participation | Trips |
---|---|---|---|---|
States of Jersey Police | 368 | 22 | 6.0% | 3240 |
Highlands College Jersey | 345 | 20 | 5.8% | 1860 |
Enid Quenault Health & Wellbeing Centre | 251 | 4 | 1.6% | 227 |
Non-executives and Legislature | 217 | 16 | 7.4% | 5630 |
Name | Staff Count | Riders | Participation | Trips |
---|---|---|---|---|
States of Jersey Prison Service La Moye | 133 | 31 | 23.3% | 5595 |
Grainville Secondary School | 111 | 1 | 0.9% | 5 |
Jersey College for Girls | 106 | 6 | 5.7% | 505 |
States of Jersey Fire and Rescue Service | 105 | 4 | 3.8% | 969 |
Le Rocquier School | 104 | 1 | 1.0% | 1 |
Hautlieu School | 97 | 5 | 5.2% | 337 |
La Collette Depot | 96 | 2 | 2.1% | 871 |
Haute Vallée School | 96 | 8 | 8.3% | 2192 |
Victoria College | 90 | 5 | 5.6% | 603 |
Ambulance Station | 84 | 1 | 1.2% | 115 |
Beresford House | 69 | 13 | 18.8% | 3246 |
Howard Davis Farm | 62 | 14 | 22.6% | 3864 |
D'Auvergne School | 61 | 10 | 16.4% | 504 |
Samares Primary School | 60 | 0 | 0.0% | 0 |
Name | Staff Count | Riders | Participation | Trips |
---|---|---|---|---|
States Assembly | 49 | 3 | 6.1% | 743 |
Grouville School | 44 | 0 | 0.0% | 0 |
Jersey Youth Service | 43 | 16 | 37.2% | 2875 |
Jersey College Prep | 40 | 0 | 0.0% | 0 |
La Moye School | 40 | 0 | 0.0% | 0 |
St Saviour’s School | 38 | 2 | 5.3% | 66 |
Energy Recovery Facility | 37 | 7 | 18.9% | 2291 |
Jersey Probation and Aftercare Service | 31 | 4 | 12.9% | 210 |
St Martin’s School | 28 | 4 | 14.3% | 433 |
Royal Court of Jersey Viscount’s Department | 26 | 5 | 19.2% | 193 |
Driver Vehicle Standards | 26 | 0 | 0.0% | 0 |
Jersey Property Holdings | 25 | 6 | 24.0% | 287 |
St Luke's Primary School | 25 | 5 | 20.0% | 441 |
HCS Alcohol and Drug Service | 20 | 2 | 10.0% | 241 |
St Lawrence Primary School | 20 | 7 | 35.0% | 740 |
Name | Staff Count | Riders | Participation | Trips |
---|---|---|---|---|
Maison Le Pape Middle Floor | 19 | 5 | 26.3% | 871 |
Government House | 17 | 3 | 17.6% | 198 |
Government of Jersey - Maple House | 10 | 3 | 30.0% | 24 |
Name | Staff Count | Riders | Participation | Trips |
---|---|---|---|---|
Les Quennevais Playing Fields | 5 | 3 | 60.0% | 1869 |
Les Quennevais School | 3 | 1 | 33.3% | 2 |
Name |
Department |
Trips |
Miles |
---|---|---|---|
David Trott | 2968 | 9,134 | |
Richard Mayne | Department of Economy | 2057 | 73,136 |
Chris Luce | Energy Recovery Facility | 1968 | 14,071 |
Antony Di Santo | Employment, Social Security and Housing | 1871 | 14,100 |
Chris Jones | Regulation - IHE | 1602 | 31,887 |
Jarek Mlonka | 1457 | 13,260 | |
Artur Soliwoda | 1320 | 9,835 | |
Cirsty de Gruchy Moseley | 1246 | 9,606 | |
Heidi Grimes | Staff | 1174 | 5,486 |
Zachary Osman | General Medicine | 1149 | 25,541 |