Name | Distance Points | Day Points | Encourager Points | Total Points |
---|---|---|---|---|
Team Score | 546 | 420 | 200 | 1166 |
Elliot Anderson | 227 | 170 | 100 | 497 |
Kirsty Pearce | 222 | 110 | 100 | 432 |
Shumon Khan | 85 | 130 | 0 | 215 |
Andrew Lothian | 11 | 10 | 0 | 21 |
Leaderboards are updated every 20 minutes.
Name | Signed Up | Trips | kilometers |
---|---|---|---|
Elliot Anderson | Signed Up | 34 | 227 |
Kirsty Pearce | Signed Up | 26 | 222 |
Shumon Khan | Signed Up | 17 | 85 |
Andrew Lothian | Signed Up | 6 | 11 |
Name | Last login |
---|