Name | Distance Points | Day Points | Encourager Points | Total Points |
---|---|---|---|---|
Team Score | 1015 | 810 | 50 | 1875 |
Alistair Cowan | 383 | 260 | 0 | 643 |
Charlotte Napper | 268 | 280 | 50 | 598 |
Giovanni Gualano | 255 | 180 | 0 | 435 |
Drew Echberg | 74 | 70 | 0 | 144 |
Alex English | 35 | 20 | 0 | 55 |
Leaderboards are updated every 20 minutes.
Name | Signed Up | Trips | kilometers |
---|---|---|---|
Charlotte Napper | Signed Up | 75 | 268 |
Alistair Cowan | Signed Up | 29 | 383 |
Giovanni Gualano | Signed Up | 24 | 255 |
Drew Echberg | Signed Up | 12 | 74 |
Alex English | Signed Up | 4 | 35 |
Name | Last login |
---|