Name | Distance Points | Day Points | Encourager Points | Total Points |
---|---|---|---|---|
Team Score | 950 | 810 | 200 | 1960 |
Rebecca Fitzgerald | 214 | 150 | 150 | 514 |
Joanna Bush | 253 | 160 | 0 | 413 |
Alice Fowler | 121 | 170 | 50 | 341 |
Derek Pigdon | 193 | 120 | 0 | 313 |
Chris Staring | 124 | 130 | 0 | 254 |
Leaderboards are updated every 20 minutes.
Name | Signed Up | Trips | kilometers |
---|---|---|---|
Alice Fowler | Signed Up | 33 | 121 |
Rebecca Fitzgerald | Signed Up | 30 | 214 |
Chris Staring | Signed Up | 17 | 124 |
Joanna Bush | Signed Up | 17 | 253 |
Derek Pigdon | Signed Up | 13 | 193 |
Tri Setyani | Signed Up | 8 | 44 |
Name | Last login |
---|