Name | Distance Points | Day Points | Encourager Points | Total Points |
---|---|---|---|---|
Team Score | 345 | 280 | 250 | 875 |
Matthew Farrell | 150 | 140 | 250 | 540 |
Kylie Tunnicliffe | 167 | 80 | 0 | 247 |
Jeane Wrigley | 21 | 30 | 0 | 51 |
Adam Zhang | 7 | 30 | 0 | 37 |
Leaderboards are updated every 20 minutes.
Name | Signed Up | Trips | kilometers |
---|---|---|---|
Matthew Farrell | Signed Up | 23 | 150 |
Kylie Tunnicliffe | Signed Up | 10 | 167 |
Jeane Wrigley | Signed Up | 5 | 21 |
Adam Zhang | Signed Up | 3 | 7 |
Name | Last login |
---|