Position | Workplace | Points | |
---|---|---|---|
1st | 330,616 | ||
2nd | 137,338 | ||
3rd | 114,781 | ||
4th | 95,597 | ||
5th | 73,746 | ||
See more |
Position | Workplace | Points | |
---|---|---|---|
1st | 98,276 | ||
2nd | 92,575 | ||
3rd | 54,072 | ||
4th | 43,833 | ||
5th | 42,028 | ||
See more |
Position | Workplace | Points | |
---|---|---|---|
1st | 82,078 | ||
2nd | 57,776 | ||
3rd | 52,584 | ||
4th | 45,851 | ||
5th | 28,570 | ||
See more |
Position | Workplace | Points | |
---|---|---|---|
1st | 34,036 | ||
2nd | 29,085 | ||
3rd | 22,921 | ||
4th | 21,864 | ||
5th | 21,564 | ||
See more |
Position | Workplace | Points | |
---|---|---|---|
1st | 15,397 | ||
2nd | 13,716 | ||
3rd | 12,102 | ||
4th | 9,558 | ||
5th | 8,252 | ||
See more |
Position | Workplace | Points | |
---|---|---|---|
1st | 9,144 | ||
2nd | 7,435 | ||
3rd | 6,446 | ||
4th | 6,029 | ||
5th | 5,878 | ||
See more |
Position | Workplace | Points | |
---|---|---|---|
1st | 5,961 | ||
2nd | 5,585 | ||
5th | 3,367 | ||
6th | 3,074 | ||
7th | 2,934 | ||
See more |
Position | Workplace | Points |
---|---|---|
1st | 12,261 | |
2nd | 1,352 | |
3rd | 310 |
Position | Workplace | Points | |
---|---|---|---|
1st | 29,102 | ||
2nd | 22,199 | ||
3rd | 16,076 | ||
4th | 15,173 | ||
5th | 9,499 | ||
See more |
Position | Workplace | Points | |
---|---|---|---|
1st | 14,685 | ||
2nd | 8,545 | ||
3rd | 4,219 | ||
4th | 4,045 | ||
5th | 2,950 | ||
See more |
Position | Workplace | Points | |
---|---|---|---|
1st | 10,466 | ||
2nd | 6,452 | ||
3rd | 5,648 | ||
4th | 5,225 | ||
5th | 4,975 | ||
See more |
Position | Workplace | Points | |
---|---|---|---|
1st | 7,470 | ||
2nd | 6,048 | ||
3rd | 5,886 | ||
4th | 5,375 | ||
5th | 4,527 | ||
See more |
Position | Workplace | Points | |
---|---|---|---|
1st | 5,094 | ||
2nd | 4,482 | ||
3rd | 3,780 | ||
4th | 2,397 | ||
5th | 1,600 | ||
See more |
Position | Workplace | Points | |
---|---|---|---|
1st | 2,430 | ||
2nd | 1,474 | ||
3rd | 1,368 | ||
4th | 796 | ||
5th | 734 | ||
See more |