Top Riders (Most Miles)

Name Miles Trips
1st Richard Lake 944 9
2nd Larry Wenzl 774 42
3rd Gillian Wilkinson 280 6
4th Andy Delaney 251 20
5th Mark Clements 188 37
6th Stephanie Pierre 162 5
7th Jacqui Barber 122 3
8th Emily Whitaker 110 5
9th Reo Ramsey 102 13
10th Sam Kirwan 62 2
11th David Shepherd 60 2
12th Patrick McCann 51 2
13th Rach Whitaker Jones 47 2
14th David Walker 37 2
15th Nicola Douglas 36 2
16th Vicky Schofield 35 3
17th Christina Temperton Slemon 27 1
18th Costel Chiosa 7.2 2
19th Carson Mangels 6.7 4

Top Riders (Most trips)

Name Miles Trips
1st Larry Wenzl 774 42
2nd Mark Clements 188 37
3rd Andy Delaney 251 20
4th Reo Ramsey 102 13
5th Richard Lake 944 9
6th Gillian Wilkinson 280 6
7th Stephanie Pierre 162 5
8th Emily Whitaker 110 5
9th Carson Mangels 6.7 4
10th Jacqui Barber 122 3
11th Vicky Schofield 35 3
12th Sam Kirwan 62 2
13th David Shepherd 60 2
14th Patrick McCann 51 2
15th Rach Whitaker Jones 47 2
16th David Walker 37 2
17th Nicola Douglas 36 2
18th Costel Chiosa 7.2 2
19th Christina Temperton Slemon 27 1

Top Male Rider (Most Miles)

Name Miles Trips
1st Richard Lake 944 9
2nd Larry Wenzl 774 42
3rd Andy Delaney 251 20
4th Mark Clements 188 37
5th Reo Ramsey 102 13
6th Sam Kirwan 62 2
7th David Shepherd 60 2
8th Patrick McCann 51 2
9th David Walker 37 2
10th Costel Chiosa 7.2 2

Top Female Rider (Most Miles)

Top Male New Rider

Top Female New Rider

Top Commuters (Most days riding to work)

Name Miles Days
1st Larry Wenzl 465 16
2nd Mark Clements 118 16
3rd Reo Ramsey 13 2
4th Andy Delaney 11 2
5th Carson Mangels 2.0 1

Most trips from A to B

Name Miles Trips
1st Mark Clements 118 32
2nd Larry Wenzl 465 31
3rd Andy Delaney 13 5
4th Reo Ramsey 19 4
5th Carson Mangels 6.7 4
6th Richard Lake 0.6 1

Most Rides with Kids

Xpired sites All time stats

  • 1 Workplace
  • 69 People
  • 16 New riders
  • 327,239 Miles
  • 19,865 Rides
  • 57,584 lb CO2