Position | Workplace | Points | |
---|---|---|---|
1st | 24,980 | ||
2nd | 11,788 | ||
3rd | 6,777 | ||
4th | 5,852 | ||
5th | 5,102 | ||
See more |
Position | Workplace | Points | |
---|---|---|---|
1st | 7,778 | ||
2nd | 4,201 | ||
3rd | 4,080 | ||
4th | 3,920 | ||
5th | 2,305 | ||
See more |
Position | Workplace | Points | |
---|---|---|---|
1st | 20,940 | ||
2nd | 18,325 | ||
3rd | 5,056 | ||
4th | 3,892 | ||
5th | 1,607 | ||
See more |
Position | Workplace | Points | |
---|---|---|---|
1st | 6,467 | ||
2nd | 5,992 | ||
3rd | 5,879 | ||
4th | 5,717 | ||
5th | 3,781 | ||
See more |
Position | Workplace | Points | |
---|---|---|---|
1st | 1,451 | ||
2nd | 1,377 | ||
3rd | 1,310 | ||
4th | 1,062 | ||
5th | 892 | ||
See more |
Position | Workplace | Points | |
---|---|---|---|
1st | 2,999 | ||
4th | 962 | ||
6th | 812 | ||
7th | 378 | ||
8th | 355 | ||
See more |
Position | Workplace | Points | |
---|---|---|---|
1st | 1,797 | ||
2nd | 880 | ||
3rd | 792 | ||
4th | 368 | ||
5th | 303 | ||
See more |
Position | Company | Points | ||
---|---|---|---|---|
1st | Rolls-Royce plc | 58,536 | ||
2nd | Government of Jersey | 54,556 | ||
3rd | Molex | 49,763 | ||
4th | Met Office | 38,375 | ||
5th | Met Office HQ | 32,591 | ||
See more |
Position | Company | Points | ||
---|---|---|---|---|
1st | Moffatt & Nichol | 39,789 | ||
2nd | Waters Corporation | 10,739 | ||
3rd | Oregon Department of Environmental Quality | 10,117 | ||
4th | Ordnance Survey | 9,709 | ||
5th | Government of Jersey - Broad Street | 9,585 | ||
See more |
Position | Company | Points | ||
---|---|---|---|---|
1st | Max Fordham LLP | 13,482 | ||
2nd | National Oceanography Centre | 10,237 | ||
3rd | Yes Energy | 9,398 | ||
4th | Farmers Mutual of Nebraska | 8,654 | ||
5th | ECMWF | 8,064 | ||
See more |
Position | Company | Points | ||
---|---|---|---|---|
1st | Greener Kirkcaldy | 6,925 | ||
2nd | Prosperity 24/7 | 6,710 | ||
3rd | States of Jersey Prison Service La Moye | 6,547 | ||
4th | Ghyston | 4,962 | ||
5th | Cadence Design Systems - Bracknell | 4,787 | ||
See more |
Position | Company | Points | ||
---|---|---|---|---|
1st | Moffatt & Nichol - Bogota | 7,543 | ||
2nd | Moffatt & Nichol - UK | 5,129 | ||
3rd | Moffatt & Nichol - Brazil | 2,702 | ||
4th | NMR Architects & Engineers | 2,515 | ||
5th | Salford CVS | 2,426 | ||
See more |
Position | Company | Points | ||
---|---|---|---|---|
1st | Modeshift | 4,807 | ||
2nd | Moffatt & Nichol - Honolulu | 4,578 | ||
3rd | DMS Technologies | 3,406 | ||
4th | Cycle Law Scotland | 3,111 | ||
5th | Ison Distribution Ltd | 2,075 | ||
See more |
Position | Company | Points | ||
---|---|---|---|---|
1st | Coop Bikes | 1,760 | ||
2nd | Flatpack Jersey | 1,488 | ||
3rd | Les Quennevais Playing Fields | 1,048 | ||
4th | Henderson Green Channel Islands | 957 | ||
5th | Wisbehc HRS | 925 | ||
See more |