Position | Workplace | Points | |
---|---|---|---|
1st | 16,308 | ||
2nd | 14,714 | ||
3rd | 10,530 | ||
4th | 8,565 | ||
5th | 7,539 | ||
See more |
Position | Workplace | Points | |
---|---|---|---|
1st | 11,530 | ||
2nd | 4,390 | ||
3rd | 3,781 | ||
4th | 3,482 | ||
5th | 2,374 | ||
See more |
Position | Workplace | Points | |
---|---|---|---|
1st | 1,748 | ||
2nd | 1,284 | ||
3rd | 1,109 | ||
4th | 859 | ||
5th | 784 | ||
See more |
Position | Workplace | Points | |
---|---|---|---|
1st | 3,215 | ||
2nd | 2,862 | ||
3rd | 2,312 | ||
4th | 1,831 | ||
5th | 1,687 | ||
See more |
Position | Workplace | Points | |
---|---|---|---|
1st | 3,027 | ||
2nd | 2,983 | ||
3rd | 1,431 | ||
4th | 1,391 | ||
5th | 1,387 | ||
See more |
Position | Workplace | Points | |
---|---|---|---|
1st | 1,955 | ||
2nd | 983 | ||
3rd | 619 | ||
4th | 467 | ||
5th | 451 | ||
See more |
Position | Workplace | Points | |
---|---|---|---|
1st | 833 | ||
2nd | 812 | ||
3rd | 745 | ||
4th | 704 | ||
5th | 512 | ||
See more |
Position | Company | Points | ||
---|---|---|---|---|
1st | Rolls-Royce plc | 58,536 | ||
2nd | Government of Jersey | 54,556 | ||
3rd | Molex | 49,763 | ||
4th | Met Office | 38,375 | ||
5th | Met Office HQ | 32,591 | ||
See more |
Position | Company | Points | ||
---|---|---|---|---|
1st | Moffatt & Nichol | 39,789 | ||
2nd | Waters Corporation | 10,739 | ||
3rd | Oregon Department of Environmental Quality | 10,117 | ||
4th | Ordnance Survey | 9,709 | ||
5th | Government of Jersey - Broad Street | 9,585 | ||
See more |
Position | Company | Points | ||
---|---|---|---|---|
1st | Max Fordham LLP | 13,482 | ||
2nd | National Oceanography Centre | 10,237 | ||
3rd | Yes Energy | 9,398 | ||
4th | Farmers Mutual of Nebraska | 8,654 | ||
5th | ECMWF | 8,064 | ||
See more |
Position | Company | Points | ||
---|---|---|---|---|
1st | Greener Kirkcaldy | 6,925 | ||
2nd | Prosperity 24/7 | 6,710 | ||
3rd | States of Jersey Prison Service La Moye | 6,547 | ||
4th | Ghyston | 4,962 | ||
5th | Cadence Design Systems - Bracknell | 4,787 | ||
See more |
Position | Company | Points | ||
---|---|---|---|---|
1st | Moffatt & Nichol - Bogota | 7,543 | ||
2nd | Moffatt & Nichol - UK | 5,129 | ||
3rd | Moffatt & Nichol - Brazil | 2,702 | ||
4th | NMR Architects & Engineers | 2,515 | ||
5th | Salford CVS | 2,426 | ||
See more |
Position | Company | Points | ||
---|---|---|---|---|
1st | Modeshift | 4,807 | ||
2nd | Moffatt & Nichol - Honolulu | 4,578 | ||
3rd | DMS Technologies | 3,406 | ||
4th | Cycle Law Scotland | 3,111 | ||
5th | Ison Distribution Ltd | 2,075 | ||
See more |
Position | Company | Points | ||
---|---|---|---|---|
1st | Coop Bikes | 1,760 | ||
2nd | Flatpack Jersey | 1,488 | ||
3rd | Les Quennevais Playing Fields | 1,048 | ||
4th | Henderson Green Channel Islands | 957 | ||
5th | Wisbehc HRS | 925 | ||
See more |